| Exterior Colour: | Blue |
|---|---|
| Odometer: | 854000 |
| Engine: | DD15 Detroit |
| Horsepower: | 500 |
| Transmission: | 18 Speed |
| Trim: | - |
|---|
48? MIDROOF 3.90 RATIO 12 AND 40 WITH LOCKERS 46000 SUSPENSION NEW INSPECTION-RUBBERED UP
| Exterior Colour: | White |
|---|---|
| Odometer: | 709000 |
| Engine: | C-15-475 |
| Horsepower: | 475 |
| Transmission: | 18 Speed |
| Trim: | - |
|---|
72? HIGHRISE
| Exterior Colour: | White & Blue |
|---|---|
| Odometer: | 618000 |
| Engine: | Cummins ISX-500 |
| Horsepower: | 500 |
| Transmission: | 18 Speed |
| Trim: | - |
|---|
73? HIGHRISE 3.73 RATIO
| Exterior Colour: | Red |
|---|---|
| Odometer: | 721000 |
| Engine: | Cummins ISX 485 |
| Transmission: | 13 Speed |
| Trim: | - |
|---|
73? HIGHRISE
| Exterior Colour: | Forest Green |
|---|---|
| Odometer: | 791000 |
| Engine: | Cummins ISX 425 |
| Transmission: | 10 Speed Ultrashift Auto |
| Trim: | - |
|---|
73? High Rise - Two Beds 3.73 RATIO JUST SERVICED-NEW INSPECTION-NEW BATTERIES
| Exterior Colour: | Midland Green |
|---|---|
| Odometer: | 1000000 |
| Engine: | Cummins ISX-485 |
| Horsepower: | 485 |
| Transmission: | 13 Speed |
| Trim: | - |
|---|
73? HIGHRISE 3.73 RATIO
| Exterior Colour: | Teal |
|---|---|
| Odometer: | 372000 |
| Engine: | MaxxForce 13-475 |
| Horsepower: | 475 |
| Transmission: | 13 Speed |
| Trim: | - |
|---|
73? SKYRISE 2 BEDS ONLY 372000 KMS! AND LOTS OF WARRANTY REMAINING! APU 3\4 LOCKERS
| Exterior Colour: | Red |
|---|---|
| Odometer: | 58000 |
| Engine: | MaxxForce 7 |
| Horsepower: | 300 |
| Transmission: | 5 Speed Allison Auto |
7000 FRONT 13500 REAR HAS 18 FOOT DUMPIN G STEAK BODY WITH ELECTRIC TARP GREAT FOR SMALL GARBAGE BUSINESS ONLY 58000 KM?S!! REDUCED $43500.00(BODY ALONE WAS $21000.00 NEW}
| Exterior Colour: | Blue |
|---|---|
| Odometer: | 1050000 |
| Engine: | Cummins ISX-530 |
| Transmission: | 18 Speed |
| Trim: | - |
|---|
48? FLAT TOP 4.30 RATIO 14600 AND 46000 FULL LOCKERS NEW INSPECTION RUBBERED UP
| Exterior Colour: | Green |
|---|---|
| Odometer: | 505000 |
| Engine: | D13-435 |
| Horsepower: | 435 |
| Transmission: | I Shift Auto |
| Trim: | - |
|---|
2010 VOLVO 670 67? HIGHRISE D13-435 HP-12 SPD ?I? SHIFT AUTO 3.36 RATIO FULL TRADE TERM UNITS NEW INSPECTIONS! RUBBERED UP WARRANTY STILL REMAINING! 3 AVAILIBLE 640000 KM?S-505000 KM?S-530000 KM?S $54…